2023 is upon us and it’s time to start planning those weekends and days-off! Stay ahead of the competition with the latest autocross event schedules.
*This list updates as events are added to the website so check back from time-to-time if you haven’t found the schedule you are looking for.
| Organization | Schedule of Events |
|---|---|
| Salina Region - Sports Car Club of America | View |
| San Antonio Sports Car Association | View |
| San Diego Chapter BMWCCA | View |
| San Diego Region - Sports Car Club of America | View |
| San Francisco Region - Sports Car Club of America | View |
| Sand and Sage Sports Car Club | View |
| Sandlapper Chapter BMWCCA | View |
| Sequoia Region - Porsche Club of America | View |
| Shelby Dodge Auto Club | View |
| Shenandoah Region - Porsche Club of America | View |
| Sierra Sports Car Club - Sports Car Club of America | View |
| Silver Sage - Porsche Club of America | View |
| Siskiyou Sports Car Club | View |
| Slyde Factory | View |
| Smoky Mountain Region - Porsche Club of America | View |
| Snake River Region - Sports Car Club of America | View |
| Solo National Tour - Sports Car Club of America | View |
| Sonnenschein Region - Porsche Club of America | View |
| South Bend Region - Sports Car Club of America | View |
| South Carolina Region - Sports Car Club of America | View |
